
As the Asian size is small, please choose a large size
Size Chart
Tags/No. Bust Waist Hip
S 80cm/31.5 66cm/26.0 95cm/37.4
M 84cm/33.1 70cm/27.6 95cm/37.4
L 88cm/34.6 74cm/29.1 95cm/37.4
XL 92cm/36.2 78cm/30.7 97cm/38.2
XXL 96cm/37.8 82cm/32.3 97cm/38.2
3XL 100Cm/39.4 86cm/33.9 97cm/38.2
Size are refrence only. There will be 1-2cm difference because of manual measurement.
Package include: 1 x Women Dress
Size Chart
Tags/No. Bust Waist Hip
S 80cm/31.5 66cm/26.0 95cm/37.4
M 84cm/33.1 70cm/27.6 95cm/37.4
L 88cm/34.6 74cm/29.1 95cm/37.4
XL 92cm/36.2 78cm/30.7 97cm/38.2
XXL 96cm/37.8 82cm/32.3 97cm/38.2
3XL 100Cm/39.4 86cm/33.9 97cm/38.2
Size are refrence only. There will be 1-2cm difference because of manual measurement.
Package include: 1 x Women Dress